Std. Resistance Values | Refer the Resistance value chart |
Power Rating | 5W @ 40°C |
Linearity | ±0.25% |
Insulation resistance | 1000 M Ω at 500 VDC |
Maximum Working Voltage | 250 VDC |
Electrical Angle of Rotation | 40°-100°-50°-100°-40° or 40°-125°-0°-125°-40° |
Resistance tolerance | Std.± 5%, other on request. |
End Resistance | 2Ω or %Lin. Whichever is greater |
Resistance Values | |
---|---|
Standard Resistance values | 1K-1K, 1K-0-1K, 2K5-2K5, 2K5-0-2K5, 5K-5K, 5K-0-5K, 10K-10K, 10K-0-10K |