Product Detail
Electrical Characteristics | |
---|---|
Electrical Travel | 50/ 100/ 250/ 500/ 1000/ 1500/ 3000 mm |
Sensing device | Potentiometer/ Encoder |
Linearity | ±0.15% of full scale |
Repeatability | ±0.15% of full scale |
Power Supply | Upto 250 VDC |
Output signal | Ratiometric output depending on device used |
Mechanical Characteristics | |
---|---|
Housing Material | Aluminium |
Maximum tightness | 4N |
Minimum pull-in force | 2N |
Sensing element | ±100 PPM/ºC |
Ambient conditions | |
---|---|
Operating Temperature | 0 to 80 ºC |
Storage Temperature | -20 to 70 ºC |
Relative humidity | 90% non-condensing |
Protection class | IP65 |
Shock | 2g/ 11 ms |
Vibrations | 0 to 60 Hz/ 2g |