Product Detail
Electrical Characteristics | |
---|---|
Std. Resistance Values | 5KΩ-0-5KΩ or 10KΩ-0-10KΩ |
Power Rating | 0.2 Watt @ 40 °C |
Switch Current | 5 mA @ 5 VDC |
Insulation resistance | 1 GΩ at 500 VDC |
Center Detect Switch/Axis | < ± 3° Open |
Operating voltage (Vcc) | Max. 30 VDC |
Resistance tolerance | ± 25% |
Dielectric withstanding voltage | 1000 VAC |
Storage temperature | - 40°C to + 85°C |
Operating temperature | - 25°C to + 70°C |
Mechanical Characteristics | |
---|---|
Life time | > 0.3 million cycles |
Mechanical Angle of Operation | < ± 30° |
Operating Force | 5 N typical |
Middle position wiper | ± 2° |
Material Specification | |
---|---|
Flange | Aluminium |
Body | Plastic |
Bearing | Stainless steel/ Plastic |
Electrical Connectors | Ralimat connector/ Compatible holes |
Mounting screw | M3 |
Low TCR Resistance wire. Maximum TCR of ± 150 ppm/°C |
- Platform lifts
- Fork lift Trucks
- Hydraulic Proportionate valve
- Wheel chairs
- Overhead cranes
- EOT cranes
- Boom cranes