Std. Resistance Range | 1K, 5K, 10K, 20K & 100KΩ |
Power Rating | 3 Watt @ 40 °C |
Linearity | Standard ± 0.5%,±0.25% on
request |
Insulation resistance | 500 M Ω at 500 VDC |
Maximum Working Voltage | 250 VDC |
Voltage proof | 1500 VAC for 1 min. at sea level |
Electrical Angle of Rotation | 3600° + 10°/-0° |
Resistance tolerance | Std.± 5%,other on request |
End Resistance | 2Ω or %Lin. Whichever is greater |
Conformity between cups | Within 1% |
Weight | 40 gms. |
IP rating | IP50 |
Ganged cups | 2, others on request |
Life cycle | 1 million cycles |
Max. operating speed | 300 rpm |
Housing, bearing and back lid | Reinforced Engineering Plastic with Nickel plated brass bush |
Spindle | Extruded Brass 15 mm |
Terminals, Wiper Contact | Special metals |
Low TCR Resistance wire. Maximum TCR of ± 150 ppm/°C |