| Std. Resistance Values | Refer the Resistance value chart |
| Power Rating | 5W @ 40°C |
| Linearity | ±0.25% |
| Insulation resistance | 1000 M Ω at 500 VDC |
| Maximum Working Voltage | 250 VDC |
| Electrical Angle of Rotation | 300° +10°/-0° or 330° +10°/-0° or 360° |
| Resistance tolerance | Std.± 5%, other on request. |
| End Resistance | 2Ω or %Lin. Whichever is greater |
| Resistance Values | |
|---|---|
| Standard Resistance values | 100, 130, 200, 500, 1K, 2K, 2K5, 5K, 10K, 20K, 100K (Other values on request) |