Std. Resistance Range | 100 to 100KΩ |
Power Rating | 3 Watt @ 40 °C |
Linearity | Standard ± 0.5%, others on request |
Insulation resistance | 1000 M Ω at 500 VDC |
Maximum Working Voltage | 500 VDC |
Voltage proof | 1500 VAC for 1 min. at sea level |
Electrical Angle of Rotation | 3600° + 10°/-0° |
Resistance tolerance | Std.± 5%,other on request |
End Resistance | 2Ω or %Lin. Whichever is greater |
Mounting | Bush mounting |
Mechanical Angle of Rotation | 3600° + 10°/-0° |
Temp. range | 0° to 70°C |
Housing, bearing and back lid | Reinforced Engineering Plastic with Nickel plated brass bush |
Spindle | Extruded Brass 10/15 mm |
Terminals, Wiper Contact | Gold plated |
Low TCR Resistance wire. Maximum TCR of ± 150 ppm/°C |